As the Slaven DNA Project grows, more participants are getting test results beyond the basic 12 or 25 markers. FTDNA offers 37 and 67 marker tests, DNA Heritage 43 markers, and in one case, values were taken from the Sorensen Molecular Genealogy Foundation database. Because different companies test some different markers, and some of the tests at DNAH were for the "basic 25" plus the most variable of the remaining 18 markers, no result in the table will have values for every marker.
Because the extra markers make the table too wide to display without having to scroll the page back and forth, for now we'll display the extended results on this separate page. If we can come up with a good way to display the results without so much scrolling, or without using coding that will only display well on some browsers, we'll incorporate these results into the main results page.
For consistency between the two tables, the participants will be placed in the same groups. Rather than using a bunch of colors to highlight different values between all the members as in the other table, only the differences within a group will be highlighted-- with one exception. The participant's results under the "Group A-B" heading are colored blue where he has the same value as Group A but not Group B, colored green where he has the same value as Group B but not Group A, and colored pink where he has a value that does not match either group (although note that no one in Group A has been tested for markers accounting for two of those mismatches). See this page for some explanation and speculation on the relationship of Groups A, B, and "A-B."
Note: FamilyTreeDNA and DNA Heritage use different procedures for counting the repeats at TAGA H4. The results from FTDNA (those with results that stop about 3/4 to the right edge of the table) have been increased by 1 to correspond with the DNAH resilts.
| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 | 1 | 3 9 2 | 3 8 9 | 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | T A G A H 4 | Y C A II a | Y C A II b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 4 4 1 | 4 4 4 | 4 4 5 | 4 4 6 | 4 5 2 | 4 6 1 | 4 6 2 | 4 6 3 | G A T A A 10 | G A T A C 4 | G G A A T 1B 07 | Kit | |
| GROUP A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8278 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 16 | 16 | 18 | 38 | 38 | 12 | 12 | 8278 | ||||||||||||
| "Group A-B" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MSCAQJ | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 12 | 19 | 23 | 17 | 12 | 12 | 13 | 11 | 12 | 14 | 11 | 12 | 11 | 22 | 13 | 23 | 10 | MSCAQJ | ||||||
| Note: 389-2 is not highlighted because of the way 389-1 and 2 are counted. 389-2 contains 389-1, so 389-2 has 16 repeats for Groups A, B, and MSCAQJ. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP B | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6897 | 13 | 25 | 14 | 11 | 12 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 12 | 17 | 13 | 12 | 12 | 15 | 11 | 12 | 11 | 13 | 23 | 10 | 6897 | ||||||||||||
| 9140 | 13 | 25 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 11 | 12 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | 9140 | ||||||||||||
| 8680 | 13 | 25 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 11 | 12 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | 8680 | ||||||||||||
| VER112 | 13 | 25 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 12 | 12 | 11 | VER112 | |||||||||||||||||||||
| 17GXX6 | 14 | 25 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 11 | 12 | 19 | 23 | 17 | 12 | 12 | 13 | 12 | 12 | 15 | 11 | 12 | 11 | 22 | 13 | 23 | 10 | 17GXX6 | ||||||
| 103528 | 13 | 25 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 11 | 12 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 38 | 12 | 12 | 103528 | ||||||||||||
| GROUP C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 73MXT6 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 28 | 15 | 15 | 16 | 17 | 12 | 12 | 19 | 22 | 16 | 12 | 22 | 12 | 8 | 73MXT6 | |||||||||||||||
| 66GYQ3 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 28 | 15 | 15 | 16 | 17 | 12 | 12 | 19 | 22 | 16 | 12 | 12 | 13 | 12 | 12 | 13 | 12 | 12 | 11 | 22 | 12 | 23 | 8 | 66GYQ3 | ||||||
| 87GVH3 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 28 | 15 | 15 | 16 | 17 | 12 | 12 | 19 | 22 | 16 | 12 | 12 | 13 | 12 | 12 | 13 | 12 | 12 | 11 | 23 | 12 | 23 | 8 | 87GVH3 | ||||||
| 11BSV9 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 20 | 22 | 16 | 12 | 12 | 13 | 12 | 12 | 13 | 12 | 12 | 11 | 22 | 12 | 23 | 8 | 11BSV9 | ||||||
| OTHER INDIVIDUALS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43HDG6 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 17 | 13 | 12 | 13 | 12 | 12 | 13 | 12 | 12 | 10 | 22 | 13 | 23 | 10 | 43HDG6 | ||||||
| 6965 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 12 | 14 | 15 | 10 | 11 | 19 | 21 | 14 | 14 | 17 | 20 | 36 | 37 | 12 | 10 | 6965 | ||||||||||||
| 86XZJ1 | 13 | 23 | 14 | 10 | 13 | 15 | 11 | 14 | 12 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 11 | 19 | 21 | 14 | 14 | 10 | 16 | 13 | 11 | 13 | 12 | 12 | 13 | 19 | 12 | 21 | 11 | 86XZJ1 | ||||||
ID 8278 - Oldest confirmed ancestor: Robert Slaven, who died about 1814 in Gibson County, Indiana. Robert lived in Georgia in the 1790's and migrated to Indiana Territory about 1806. He was a blacksmith. Descendency: Samuel Slaven (1794-1861) and second wife Ellendor Moore, Vigo County, Indiana, the area where the family has remained since 1818; Samuel Slaven, Jr. (1833-1921) and wife Mary Elizabeth Christy; Isaac Endsley Slaven (1869-1936) and wife Florence Belle Roberts; Paul Lionel Slaven (1903-1963).
ID MSCAQJ - Oldest suspected ancestor: Thomas F. and Mary Slavin, both born ca. 1887 in Ireland; James Carroll Slavin, born 1910 in Boston, Massachusetts.
ID 6897 - Oldest ancestor: John Slavin, born ca. 1723 in County Tyrone, Ulster, and Elizabeth Stuart. Descendancy: Isaiah Slavens, born in 1762, and Barbara Perks Leaton. James Slavens, born ca. 1807 in Montgomery County, Kentucky, and Margaret Crane; William Slavens, born ca. 1847 Hendricks County, Indiana, and Adeline Gowin; Guy Slavens, born 1888 Oklahoma City, and Sadie Porter.
ID 9140 - Oldest ancestor: John Slavin and Elizabeth Stuart. Descendancy: Isaiah Slavens and Barbara Perks Leaton, James Slavens and Margaret Crane, John Slavens and Mary Margaret Titman, born ca. 1851 Hendricks County, Indiana, died 1900 in Romney, Tippecanoe County, Indiana; Charles Alexander Slavens, born February 5, 1892, Romney, Indiana, died May 30, 1961 Lafayette, Tippecanoe County, Indiana, buried at Mt. Gilboa United Methodist Church, Benton County, Indiana, and Hildur Elizabeth Esping.
ID 8680 - Oldest known ancestor: James Slavin, born in Ireland, date and place unknown. Descendancy: John Slavin, born County Monaghan, Ireland about 1787; James Slavin, born Canada in 1815; James Slavin, born Edinburgh, Scotland, 17 April 1857; James Slavin, born Edinburgh, 25 August 1902.
ID VER112 - Oldest known ancestor: Jacob Slavens, born ca. 1818 in Tennessee, died April 14, 1882 in Morgan County, Illinois, and Nancy Cheek born ca. 1822; died ca. June 4, 1882 in Morgan County, Illinois; Isaac Wesley Slavens, born Sept. 23, 1850 in Brown County, Illinois, died February 25, 1923 in Sparta, Illinois, and Louisa Beasley, born August 14, 1860, died before January 1920; Ross Slavens, born June 27, 1882, in Missouri, died November 7, 1962, in Randolph County, Illinois, and Martha Belle Wiley, born November 3, 1893, died January 16, 1980.
ID 17GXX6 - Oldest ancestor: John Slavin and Elizabeth Stuart. Descendancy: Reuben Slavens, b. 1763, and Nancy Kinnison, b. 1772; Charles Slavens, b. 1796 Bath County, Virginia, and Margaret McClure, b. 1800, Greenbriar County, (West) Virginia; Jacob Slavens, b. 1838 Pike County, Ohio, and Margaret Gilliland, b. 1844 Jackson County, Ohio; Charles S. Slavens, b. 1871 Pike County, Ohio, and Cora Dever, b. 1874 Ohio.
ID 103528 - Oldest known ancestor: Jacob Slavens, born ca. 1818 in Tennessee, and Nancy Cheek born ca. 1822; George William Slavens, b. June 13, 1848, Versailles, Ill., d. July 22, 1933, Waverly, Ill., and Mary Sophia Reece, b. ca. 1850 in Illinois; Robert O. Slavens, b. April 20, 1893, d. 1950, Waverley, Ill., and Lola M. Stewart, b. 1900 d. 1958 Waverly, Ill.
ID 73MXT6 - Oldest known ancestor: Tully Daniel and Susannah Slevin, who emigrated from Ireland in 1811, settling first in Greene County, Pennsylvania, then Guernsey and Hamilton counties in Ohio. Tully was born in County Tyrone in 1774. Descendancy: Richard D. and Martha (Orange) Slevin; Francis Tully and Mary (Spalding) Slevin.
ID 66GYQ3 - Oldest known ancestor: Michael Joseph Slaven, born ca. 1881-2, Glasgow, Scotland, and Alice Bradley, born Gouruc, Scotland, emigrated to Canada in 1922 and settled in California.
ID 87GVH3 - Oldest ancestor: Working on it... (Scot/Irish background.)
ID 11BSV9 - Oldest ancestor: Working on it... (Scot/Irish background.)
ID 43HDG6 - Oldest known ancestor: Patrick and Eliza (Welch) Slaven, born County Wexford, Ireland, and emigrated to Picton, Ontario, in the mid-1800's. Descendancy: William Alexander and Mary (McCaw) Slaven; Harry Bartholemew and Florence (Heffernan) Slaven, all of the Picton, Ontario, area.
ID 6965 - Oldest known ancestor: Amos Slavey. Parents, date, and place of birth for Amos Slavey, unknown. Birth could be some time between 1851 and 1857, based upon various documents and sources. Died in 1934. Married in Pulaski County, Kentucky in 1875 to Lora Ellen Bray, born 1847. Four children by marriage, all sons: James, Thomas, Andrew, and John, all born in Pulaski County, Kentucky.
ID 86XZJ1 - Oldest known ancestor: William B., born 1818 in Tennessee, and Rhoda Slavens. Decendancy: Daniel Fletcher Slavens, b. 1841 in Missouri, and Martha Hall; Daniel Edward Slavens, born 1884 Miller County, Missouri, and Mary Wood.
Copyright © 2008 Larry Slavens. All rights reserved.