A few surnames like Slover are included in case the old handwriting was misread by the transcriptionist.
Name | Spouse | Date of Marriage | County |
---|---|---|---|
Slavan, Jeremiah | Weathers, Martha | 06/18/1829 | Crawford |
Slaven, Barbara | Whitehead, Robert | 07/21/1845 | Putnam |
Slaven, Eliza | Newman, James B | 12/08/1829 | Posey |
Slaven, Eliza Jane | Bleything, Simeon | 08/21/1837 | Vigo |
Slaven, Hugh | Austin, Harriett | 07/28/1839 | Wayne |
Slaven, Mary Ann | Brown, George | 12/13/1848 | Vigo |
Slaven, Nancy | Creek, Richmond | 10/19/1831 | Posey |
Slaven, Narcissa | Ripley, Joseph | 02/28/1839 | Vigo |
Slaven, Pauline | Pierce, Irving | 02/12/1843 | Vigo |
Slaven, Robert | Decker, Eliza | 05/08/1828 | Gibson |
Slaven, Samuel | Moore, Elenor | 11/20/1827 | Vigo |
Slaven, William | Day, Rebecca | 10/01/1831 | Marion |
Slavens, Ann | Thoroughman, Charles W | 09/07/1835 | Putnam |
Slavens, Benjamin | Farrow, Elizabeth | 07/23/1833 | Hendricks |
Slavens, Daniel G | Spencer, Milia | 09/08/1831 | Putnam |
Slavens, Elizabeth | Heddy, Imri | 01/28/1834 | Putnam |
Slavens, Henry | Goodwin, Lydia E | 06/01/1848 | Putnam |
Slavens, Henry | Smock, Jane M | 12/08/1840 | Parke |
Slavens, Hiram | Allen, Nancy | 01/02/1845 | Putnam |
Slavens, Isaiah | Mc Gill, Nancy | 04/11/1833 | Putnam |
Slavens, James | Crane, Margaret | 11/28/1844 | Montgomery |
Slavens, John | Warden, Sarah | 05/22/1842 | Parke |
Slavens, Lucy | Gibson, William | 10/21/1841 | Putnam |
Slavens, Nancy | Dean, James T | 12/12/1850 | Hendricks |
Slavens, Philip | Thurman, Elizabeth | 03/16/1837 | Putnam |
Slavens, Rueben | Inge, Martha | 10/05/1848 | Parke |
Slavens, Rueben Sr | Hinton, Keziah | 04/26/1849 | Putnam |
Slavens, Sally | Pickering, George W | 12/23/1847 | Putnam |
Slavens, Sally | Scott, Samuel | 05/27/1844 | Putnam |
Slavens, Sophia | Inge, George B | 10/05/1848 | Putnam |
Slavens, Willis | Burk, Maranda | 11/30/1843 | Boone |
Slaver, James | Henson, Patsey | 05/06/1816 | Posey |
Slavey, Andrew | Posey, Anna | 04/12/1818 | Perry |
Slavin, Isaac | Hatton, Susannah | 08/08/1833 | Gibson |
Slavin, Jane | Knox, John | 01/31/1828 | Vigo |
Slavin, Polly | Fitzgerald, Derritt | 03/21/1826 | Gibson |
Slavy, Ann | Esham, Elisha | 01/07/1825 | Spencer |
Slevens, James W | Boley, Martha | 08/04/1834 | Harrison |
Slevin, Patrick S | Sampson, Mary | 11/06/1845 | Carroll |
Sleavin, Samuel | Conner, Catharine | 12/22/1812 | Knox |
Slover, Calvin M | Thickston, Ursula | 04/27/1837 | Floyd |
Slover, Isaac | Cobbell, Eliza | 04/02/1834 | Warrick |
Slover, Isaac | Thatcher, Peggy | 12/31/1849 | Porter |
Slover, Jane | Matthews, David | 08/22/1846 | Porter |
Slover, Rebecca | Camp, Charles | 11/22/1828 | Warrick |
Slover, Sally | Davis, John | 02/16/1819 | Gibson |
Stover Or Slover, Barbary | Forth, John | 09/17/1829 | Posey |
Slover Or Stover, Sarah | Saunders, Peter | 12/15/1825 | Vanderburgh |
Copyright © 2022 Larry Slavens. All rights reserved.