logo1

West Virginia Marriages, 1863-1900

Given         Surname     Given         Surname     Married Date   County

JAMES C.      SLAVEN      ALPHA         LENT        10 Dec 1865    Jackson		
CHARLES L.    PERRY       ELIZABETH J.  SLAVEN      11 Apr 1867    Jackson		
JACOB W.      GONGLE      MARY ANN      SLAVEN      16 Apr 1868    Jackson		
R. P.         SLAVEN      LUCY S.       DAVENPORT   5 Dec 1869     Jackson		
THOMAS W.     INGRAM      SARAH E.      SLAVEN      21 Mar 1871    Jackson		
GEORGE        McFEE       CAROLINE V.   SLAVEN      17 Dec 1873    Jackson
WINFIELD S.   COCHRAN     MARTHA A.     SLAVEN      31 Mar 1874    Jackson		
D. C.         PICKENS     L. P.         SLAVEN      13 Feb 1876    Jackson		
GEORGE        KYGER       LONA          SLAVEN      19 Oct 1876    Jackson		
JOHN B.       McCOWN      FRANCES L.    SLAVEN      4 May 1882     Jackson	
PATRICK H.    SLAVEN      ADA L.        JOHNSON     14 Jun 1882    Jackson		
THOMAS OSCAR  McKOWN      MARY ALICE    SLAVEN      30 Jul 1882    Jackson		
JOHN R.       SLAVEN      RENA A.       ANDERSON    3 Jun 1885     Jackson		
SAMUEL J.     MILHOAN     LUELLA L.     SLAVEN      29 Jul 1888    Jackson		
FRANCIS L.    SLAVEN      JENNIE BELLE  STARKEY     12 Apr 1890    Jackson		
EMMET         CARMICHAEL  IVA O.        SLAVEN      21 Jul 1891    Jackson		
ULYSSES F.    RARDON      ADNIA         SLAVEN      16 Feb 1897    Jackson		
ROLAND P.     SLAVEN      MALINDA J.    BATTIN      14 Nov 1899    Jackson		
MIACHEL       KLEIN       LUCY S.       SLAVEN      27 Oct 1900    Jackson